2024 VA Disability Calculator
Learn More About Veterans Disability Claims And What To Do If Your Claim Is Denied2024 VA Disability Calculator
Utilize the form below to find your estimated monthly payment from the VA based on your disability ratings.
Note About Bilateral Factor
The bilateral factor is an important consideration in calculating disability ratings for veterans with disabilities affecting both sides of their body, such as both arms or both legs. This factor acknowledges that disabilities on both sides of the body can significantly amplify the overall impact on a veteran's ability to work, more so than the sum of each side considered separately. When applicable, the Department of Veterans Affairs (VA) adds an additional percentage to the combined disability rating to account for this increased impairment.
Essentially, after calculating the combined rating for all disabilities including bilateral conditions, the VA considers the bilateral factor by adding a certain percentage to reflect the compounded functional loss or increased severity when both limbs or paired organs are affected. This ensures that the rating more accurately represents the veteran's overall level of disability and acknowledges the extra challenges faced by veterans with bilateral disabilities in their daily activities and employment opportunities.
Bilateral factor is included in the above calculation.
To learn more about how the VA calculates disability ratings, visit our page here.
2024 VA Disability Rates
Below are the 2024 VA disability monthly payment rates.
Dependent Status / Rating | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 100% | 90% |
---|---|---|---|---|---|---|---|---|---|---|
Veteran Alone (No Dependents) | $171.23 | $338.49 | $524.31 | $755.28 | $1,075.16 | $1,361.88 | $1,716.28 | $1,995.01 | $3,737.85 | $2,241.91 |
With Spouse (No Parents or Children) | $171.23 | $338.49 | $586.31 | $838.28 | $1,179.16 | $1,486.88 | $1,861.28 | $2,161.01 | $3,946.25 | $2,428.91 |
With Spouse and 1 Parent (No Children) | $171.23 | $338.49 | $636.31 | $904.28 | $1,262.16 | $1,586.88 | $1,978.28 | $2,294.01 | $4,113.51 | $2,578.91 |
With Spouse and 2 Parents (No Children) | $171.23 | $338.49 | $686.31 | $970.28 | $1,345.16 | $1,686.88 | $2,095.28 | $2,427.01 | $4,280.77 | $2,728.91 |
With 1 Parent (No Spouse or Children) | $171.23 | $338.49 | $574.31 | $821.28 | $1,158.16 | $1,461.88 | $1,833.28 | $2,128.01 | $3,905.11 | $2,391.91 |
With 2 Parents (No Spouse or Children) | $171.23 | $338.49 | $624.31 | $887.28 | $1,241.16 | $1,561.88 | $1,950.28 | $2,261.01 | $4,072.37 | $2,541.91 |
Veteran with 1 Child Only (No Spouse or Parents) | $171.23 | $338.49 | $565.31 | $810.28 | $1,144.16 | $1,444.88 | $1,813.28 | $2,106.01 | $3,877.22 | $2,366.91 |
With 1 Child and Spouse (No Parents) | $171.23 | $338.49 | $632.31 | $899.28 | $1,255.16 | $1,577.88 | $1,968.28 | $2,283.01 | $4,098.87 | $2,565.91 |
With 1 Child, Spouse, and 1 Parent | $171.23 | $338.49 | $682.31 | $965.28 | $1,338.16 | $1,677.88 | $2,085.28 | $2,416.01 | $4,266.13 | $2,715.91 |
With 1 Child, Spouse, and 2 Parents | $171.23 | $338.49 | $732.31 | $1,031.28 | $1,421.16 | $1,777.88 | $2,202.28 | $2,549.01 | $4,433.39 | $2,865.91 |
With 1 Child and 1 Parent (No Spouse) | $171.23 | $338.49 | $615.31 | $876.28 | $1,227.16 | $1,544.88 | $1,930.28 | $2,239.01 | $4,044.48 | $2,516.91 |
With 1 Child and 2 Parents (No Spouse) | $171.23 | $338.49 | $665.31 | $942.28 | $1,310.16 | $1,644.88 | $2,047.28 | $2,372.01 | $4,211.74 | $2,666.91 |
Each Additional Child Under 18 | $0.00 | $0.00 | $31.00 | $41.00 | $51.00 | $62.00 | $72.00 | $82.00 | $103.55 | $93.00 |
Each Additional Child Over Age 18 in a Qualifying Schooll Program | $0.00 | $0.00 | $100.00 | $133.00 | $167.00 | $200.00 | $234.00 | $267.00 | $334.49 | $301.00 |
Spouse Receiving Aid and Attendance | $0.00 | $0.00 | $57.00 | $76.00 | $95.00 | $114.00 | $134.00 | $153.00 | $191.14 | $172.00 |
How Do I Appeal A Disability Claim Decision?
If your VA disability claim was denied, Veterans Disability Aid can assist you in filing an appeal. Our VA-accredited claims agent, Alan Watt, has extensive experience navigating the complex VA claims and appeals process. To learn more about our team, visit our About Us page or click the button below to contact us directly.